Voluntary standardGlobal
ISO/IEC 42001:2023 AI Management System
ISO/IEC 42001 is the first international certifiable management system standard specifically for AI. It specifies requirements for establishing, implementing, maintaining, and continually improving an AI management system (AIMS). Increasingly treated by procurement teams as the SOC 2 equivalent for AI — a signal that an organization has mature, auditable AI governance.
Jurisdiction
Global
Enforcement
December 18, 2023
Maximum penalty
Certification standard; no statutory penalties
Key obligations
- 01AI management system scope and policy
- 02Leadership commitment and roles
- 03AI risk assessment and treatment
- 04Resources, competence, awareness
- 05Operational planning and control
- 06Performance evaluation and internal audit
- 07Management review and continual improvement
Vendors that support ISO/IEC 42001
Sorted by coverage level. Full coverage shown first.
15 vendors
| Vendor | HQ | Founded | Size | Pricing | Coverage | Last verified |
|---|---|---|---|---|---|---|
| LatticeFlow AI | Zurich, Switzerland | 2020 | 11-50 | No public pricing. Enterprise platform sold via direct sales. Contact sales for demo and pricing. | Full | Apr 22, 2026 |
| Prompt Security | Tel Aviv, Israel | 2023 | 11-50 | Now part of SentinelOne Singularity Platform. Continues as a standalone product. Enterprise pricing only; contact sales or SentinelOne. | Full | Apr 22, 2026 |
| Holistic AI | London, United Kingdom | 2020 | 51-200 | Enterprise-only with modular pricing by use case. | Full | Apr 21, 2026 |
| Enzai | Belfast, United Kingdom | 2021 | 2-10 | SaaS platform, enterprise subscription. No public pricing listed. Contact sales via enz.ai. | Full | Apr 22, 2026 |
| Fairly AI | Kitchener, Canada | 2020 | 11-50 | On-premises or private-cloud deployments; quote-based. | Full | Apr 21, 2026 |
| FairNow | New York, United States | 2023 | 11-50 | Pricing not publicly listed; contact sales. | Full | Apr 21, 2026 |
| Credo AI | San Francisco, United States | 2020 | 51-200 | Enterprise-only; typical engagements start in the mid-five figures annually. | Full | Apr 21, 2026 |
| Collibra AI Governance | New York, United States | 2008 | 1000+ | Enterprise subscription; contact sales for custom quote based on users, assets, modules. | Full | Apr 23, 2026 |
| Trustible | Arlington, United States | 2023 | 11-50 | Contact sales for enterprise pricing; no public plans listed | Full | Apr 23, 2026 |
| ModelOp | Chicago, United States | 2018 | 11-50 | No public pricing listed; contact sales for enterprise quotes. | Full | Apr 23, 2026 |
| Saidot | Helsinki, Finland | 2018 | 11-50 | No public pricing listed; contact sales implied via demos and sign-ups. | Partial | Apr 23, 2026 |
| CalypsoAI | San Mateo, United States | 2018 | 51-200 | Enterprise only. | Partial | Apr 21, 2026 |
| HiddenLayer | Austin, United States | 2022 | 51-200 | Enterprise-only, contact sales for pricing. No public pricing listed on website. | Partial | Apr 22, 2026 |
| Fiddler AI | Palo Alto, United States | 2018 | 51-200 | Contact for pricing | Partial | Apr 21, 2026 |
| OneTrust AI Governance | Atlanta, United States | 2016 | 1000+ | Enterprise platform; contact sales for quote, no public pricing listed | Partial | Apr 23, 2026 |
Compare across industries
See which vendors support ISO/IEC 42001 in your sector.
ISO/IEC 42001 in Defense & National SecurityISO/IEC 42001 in EducationISO/IEC 42001 in Employment & HRISO/IEC 42001 in Financial ServicesISO/IEC 42001 in Government & Public SectorISO/IEC 42001 in HealthcareISO/IEC 42001 in InsuranceISO/IEC 42001 in Legal ServicesISO/IEC 42001 in Retail & E-commerceISO/IEC 42001 in SaaS & Technology
Last verified April 21, 2026. Informational summary only — not legal advice. Consult qualified counsel for specific obligations.