ISO/IEC 42001 vendors for Financial Services
Vendors that support ISO/IEC 42001:2023 AI Management System and explicitly serve financial services customers. Each vendor’s last-checked date is shown in the table.
| Vendor | HQ | Founded | Size | Pricing | Last checked |
|---|---|---|---|---|---|
| Naaia | Louveciennes, France | 2021 | 11-50 | No public pricing tiers; demo and quote requested via website. | Sep 21, 2026 |
| Holistic AI | London, United Kingdom | 2020 | 51-200 | Enterprise platform; contact sales for quote. | Sep 21, 2026 |
| Cranium | Short Hills, United States | 2023 | 51-200 | Enterprise pricing not publicly listed; annual subscription model referenced in Microsoft Marketplace listing.Microsoft Marketplace | Sep 21, 2026 |
| Citrusˣ | Tel Aviv, Israel | 2021 | 11-50 | Enterprise pricing not publicly listed; demo available upon request. | Sep 21, 2026 |
| LatticeFlow AI | Zurich, Switzerland | 2020 | 11-50 | No public pricing. Enterprise platform sold via direct sales. Contact sales for demo and pricing. | Sep 21, 2026 |
| Scrut Automation | Palo Alto, United States | 2021 | 51-200 | Contact for pricing | Sep 21, 2026 |
| Drata | United States | 2020 | — | GRC plans (Foundation, Advanced, Enterprise) and Assurance plans (Trust Center and questionnaires) are quoted; drata.com shows no prices. Its AWS Marketplace listing charges a $25,000 platform fee for a 100-FTE organization plus $7,500 per framework, for a 12-month contract. | Oct 15, 2026 |
| OneTrust AI Governance | Atlanta, United States | 2016 | 1000+ | Enterprise platform; contact sales for quote, no public pricing listed | Sep 21, 2026 |
| Noma Security | New York, United States | 2023 | — | No prices on noma.security. AWS Marketplace lists the Noma Security Platform at $200,000 for a 12-month contract but doesn't say how many units that covers. | Oct 15, 2026 |
| ModelOp | Chicago, United States | 2018 | 11-50 | No public pricing listed; contact sales for enterprise quotes. | Sep 21, 2026 |
| Trustible | Arlington, United States | 2023 | 11-50 | Contact sales for enterprise pricing; no public plans listed | Sep 21, 2026 |
| WitnessAI | Mountain View, United States | 2023 | — | No prices on witness.ai. Its AWS Marketplace listing gives 12-month prices: WitnessAI for Enterprise at $180 per user (minimum 1,000 users, $180,000), WitnessAI Agentic Visibility at $24 per agent (minimum 2,500 agents, $60,000) and WitnessProtect model protection guardrail at $300,000. | Oct 15, 2026 |
| Fiddler AI | Palo Alto, United States | 2018 | — | Three plans: Free (real-time guardrails for hallucinations, toxicity, PII/PHI, prompt injection and jailbreaks, powered by Fiddler's Centor models); Developer at $0.002 per trace (adds unified observability with tests and experiments for agentic and predictive systems, custom evaluators and bring-your-own judge, role-based access control and SSO; SaaS only); and Enterprise, priced by sales (adds enterprise-grade guardrails and scale, SaaS, VPC or on-premises deployment, and a named customer success manager). The pricing page lists no trace or user limits. | Oct 15, 2026 |
| Credo AI | Palo Alto, United States | 2020 | 51-200 | Contact sales for enterprise subscription quote. | Sep 21, 2026 |
| Fairly AI | Kitchener, Canada | 2020 | 11-50 | On-premises or private-cloud deployments; quote-based. | Sep 21, 2026 |
| Enzai | Belfast, United Kingdom | 2021 | 1-10 | SaaS platform, enterprise subscription. No public pricing listed. Contact sales via enz.ai. | Sep 21, 2026 |
| HiddenLayer | Austin, United States | 2022 | 51-200 | Enterprise-only, contact sales for pricing. No public pricing listed on website. | Sep 21, 2026 |
| Saidot | Helsinki, Finland | 2018 | 11-50 | No public pricing listed; contact sales implied via demos and sign-ups. | Sep 21, 2026 |
| Collibra AI Governance | New York, United States | 2008 | 1000+ | Enterprise subscription; contact sales for custom quote based on users, assets, modules. | Sep 21, 2026 |
| Modulos AI Governance | Zurich, Switzerland | 2018 | 11-50 | Contact for pricing | Sep 21, 2026 |
| IBM watsonx.governance | Armonk, United States | — | 1000+ | SaaS: Free trial (Essentials, max 200 resource units, max 3 use cases); Standard plan at USD $0.60 per resource unit (up to 50K records/evaluation, 500 inventories). Software (on-prem) priced by virtual processor core (VPC). | Sep 21, 2026 |
| Lasso Security | Tel Aviv, Israel | 2023 | 11-50 | Enterprise pricing only. Not publicly listed. | Sep 21, 2026 |
| 2021.AI | Copenhagen, Denmark | 2016 | 51-200 | Pricing is custom and tailored to use case, organization size, deployment model (on-prem or cloud), and selected modules. Contact sales required per their pricing page. | Sep 21, 2026 |
| Meilynx | United States | — | — | Contact for pricing | Sep 21, 2026 |
About ISO/IEC 42001
ISO/IEC 42001:2023 is the first international management-system standard for artificial intelligence, published in December 2023 jointly by ISO and IEC. It specifies requirements for establishing, implementing, maintaining, and continually improving an AI management system (AIMS) within an organisation. The standard follows the harmonised high-level structure used by ISO 27001 and ISO 9001, making integration with existing management systems straightforward. ISO 42001 is voluntary but is the most credible signal a vendor or operator can provide that AI risk is governed at the management-system level. Certification is granted by accredited third-party certification bodies (the ISO/IEC body itself does not issue certificates) and follows a typical 3-year cycle with annual surveillance audits.
Read framework guide →About Financial Services
Banking, lending, insurance, and capital markets firms deploying AI for credit decisioning, fraud detection, underwriting, algorithmic trading, and customer service. Subject to heavy sector-specific oversight (OCC, FRB, CFPB, FCA, EBA) layered on top of horizontal AI regulations.
See all financial services vendors →