Verified pricing
AI compliance vendor pricing
Public, source-cited pricing for 18 vendors. We only publish tiers we can link to on the vendor's own site, an open-source repository, or a public marketplace listing. Vendors without public pricing are flagged "Contact vendor" rather than guessed.
| Vendor | Category | Starts at | Model | Last verified | |
|---|---|---|---|---|---|
| Langfuse | llm observability | $29/mo | Langfuse uses a tiered subscription model combined with usage-based pricing for billable units processed per month. | 2026-05-17 | Details |
| LangSmith | llm observability | $39/mo | LangSmith uses a hybrid pricing model with monthly per-seat fees and usage-based charges for traces, deployments, and fleet runs. | 2026-05-17 | Details |
| Arize AI | llm observability | $50/mo | Arize AI uses a tiered subscription model for its AX SaaS platform, starting from a free tier up to $50/month for Pro (plus overages), alongside a free open-source version (Phoenix). | 2026-05-17 | Details |
| Fairly AI | — | $99/mo | Three flat USD tiers published on the vendor pricing page. Now operating as Asenion (rebrand from Fairly.ai). Pricing is per AI system on Essential and Pro; Premium is unlimited and custom-quoted. | 2026-06-13 | Details |
| WhyLabs | llm observability | $100/mo | WhyLabs has transitioned to a fully open-source model following its acquisition, though legacy SaaS pricing based on the number of monitored models remains published on the AWS Marketplace. | 2026-05-17 | Details |
| Braintrust | llm observability | $249/mo | Braintrust uses a monthly platform fee plus usage-based pricing for data ingestion and scoring. | 2026-05-17 | Details |
| IBM watsonx.governance | governance platform | $309/mo | Five named tiers with the most granular public unit pricing in the AI governance category: a Free Lite tier, a pay-as-you-go Essentials tier billed per evaluation, two flat-fee Governance Console tiers, an AWS SaaS bundle, and a VPC-based Software license. | 2026-06-13 | Details |
| Vanta | compliance automation | $1.2k/mo | Vanta uses a tiered annual subscription model where pricing scales based on company employee headcount, the number of compliance frameworks, and selected modules or AI-powered add-ons. | 2026-05-17 | Details |
| Scrut Automation | compliance automation | $1.3k/mo | Single Compliance Automation tier with a published annual price on AWS Marketplace, sized to organizations up to 20 employees. Larger organizations are quoted privately. | 2026-06-13 | Details |
| Saidot | governance platform | $1.6k/mo | Saidot publishes flat monthly subscription prices in USD for three named tiers. Pricing is per organization (not per seat) and scales by the number of AI systems the platform must inventory. | 2026-06-13 | Details |
| Aporia | llm observability | Contact vendor | Usage-based pricing using 'Coralogix Units' (CUs) for logs, traces, metrics, and AI tokens, with a fixed rate of $1.50 per unit. | 2026-05-17 | Details |
| Credo AI | governance platform | Contact vendor | Single Enterprise plan, sales-led, with annual contracts of 12, 24, or 36 months. Billed per AI use case under management. No public list price. | 2026-06-13 | Details |
| Drata | compliance automation | Contact vendor | Drata uses a custom-quoted tiered pricing model based on organization size (FTE count), the number of compliance frameworks, and selected GRC or Assurance modules. | 2026-05-17 | Details |
| Giskard | red team | Contact vendor | Open-source Free tier plus a custom-quoted Enterprise tier. Enterprise pricing is hidden and scales annually with the number of AI systems under evaluation. | 2026-06-13 | Details |
| Holistic AI | governance platform | Contact vendor | Sales-led, no public pricing page. Three platform modules (Identify, Protect, Enforce) priced as a single annual subscription. Open-source library and a free LLM Decision Hub are available alongside the paid platform. | 2026-06-13 | Details |
| Lakera | red team | Contact vendor | Lakera uses a request-based pricing model with a free tier for low-volume usage and custom enterprise pricing for higher volumes and advanced security features. | 2026-05-17 | Details |
| Modulos AI Governance | governance platform | Contact vendor | Free Starter Plan with hard usage caps plus three sales-quoted tiers (SaaS, Private Cloud/VPC, Enterprise). All paid tiers are custom per engagement; the Free Starter is genuinely free for limited use. | 2026-06-13 | Details |
| Promptfoo | red team | Contact vendor | Promptfoo uses an open-source core (Free) with custom enterprise pricing for managed services, team collaboration, and advanced security features. | 2026-05-17 | Details |
How we collect pricing
Every tier on every page on this site is traceable to a public source: the vendor's own pricing page, an open-source repository, a cloud marketplace listing, or a public filing. We do not paraphrase analyst reports or take a number from a sales call and print it as fact.
When a tier exists but the price is hidden (most enterprise tiers fall here), we mark it "Contact vendor" and link to AI Compliance Vendors's quote request form. When a vendor has no public pricing at all, they do not get a pricing page on this site. That is by design.
Prices change. Each record carries a last verified date. If you spot a stale or inaccurate tier, tell us and we will re-verify within 48 hours.
Read the full pricing analysis
For category-by-category context on what each tier really gets you, hidden costs, and what the other 45 vendors in the directory typically charge, read the full breakdown.
Looking for a vendor not on this list?
The directory tracks 55 vendors across nine AI governance and compliance categories. Most do not publish prices. For those, use the matchmaker or request a quote directly.