Pricing
AI governance platform pricing
Side-by-side public pricing for 8 AI governance platforms — the category focused on model inventory, risk classification, policy enforcement, and audit-ready evidence for EU AI Act, NIST AI RMF, and ISO/IEC 42001. Every number is verified against the vendor's own pricing page. Sales-led means no public tier.
| Vendor | Starting | Public tiers | Model | |
|---|---|---|---|---|
Fairly AI AI GRC in a box for regulated industries. | $99/mo | 3 | Three flat USD tiers published on the vendor pricing page. Now operating as Asenion (rebra… | Tiers → |
WhyLabs The AI Observability Platform | $100/mo | 5 | WhyLabs has transitioned to a fully open-source model following its acquisition, though le… | Tiers → |
IBM watsonx.governance Direct, manage and monitor your AI with a single solution that speeds up responsible, transparent and explainable AI. | $309/mo | 5 | Five named tiers with the most granular public unit pricing in the AI governance category:… | Tiers → |
Saidot EU-native SaaS platform for AI governance — easy to start, efficient to maintain. | $1.6k/mo | 3 | Saidot publishes flat monthly subscription prices in USD for three named tiers. Pricing is… | Tiers → |
Aporia Deliver secure and reliable AI | Sales-led | 3 | Usage-based pricing using 'Coralogix Units' (CUs) for logs, traces, metrics, and AI tokens… | Tiers → |
Credo AI Govern AI Everywhere. | Sales-led | 1 | Single Enterprise plan, sales-led, with annual contracts of 12, 24, or 36 months. Billed p… | Tiers → |
Holistic AI The end-to-end AI governance platform to discover, assess, mitigate, monitor and govern risk across every AI agent, model, and application. | Sales-led | 3 | Sales-led, no public pricing page. Three platform modules (Identify, Protect, Enforce) pri… | Tiers → |
Modulos AI Governance AI Governance Platform for Enterprises | Sales-led | 3 | Free Starter Plan with hard usage caps plus three sales-quoted tiers (SaaS, Private Cloud/… | Tiers → |
How to read this
What the ranges actually cover
- · Starting price reflects the lowest publicly listed monthly tier. Most vendors gate enterprise features behind sales-led custom pricing.
- · Sales-led means no public pricing tier — expect $30k–$150k/yr entry points based on public procurement records and analyst reports.
- · Add-ons. AI-specific SKUs (e.g., Vanta AI, Drata AI) often carry $10k-$25k/yr uplift on top of GRC base.
- · Seats vs assessments. Some platforms bill per model, per policy, or per user. Model-count pricing scales fastest.
Adjacent categories
Compare to other buying paths
All prices verified against vendor pricing pages within the last 90 days. Ranges are updated whenever we detect a change. Contact us to report a stale price.
Free vendor matchmaking
Ready to price out AI governance for real?
Get matched with 2–4 AI governance platform vendors that fit your budget, framework mix, and headcount. Each vendor sends a real quote — no boilerplate demos.
No credit card. Independent directory — we do not sell software ourselves.