EU AI Act vendors for Financial Services
Vendors that support EU Artificial Intelligence Act and explicitly serve financial services customers. Listings verified April 28, 2026.
| Vendor | HQ | Founded | Size | Pricing | Last verified |
|---|---|---|---|---|---|
| Knostic | Herndon, US | 2023 | 11-50 | Contact for pricing | Apr 27, 2026 |
| 2021.AI | Copenhagen, DK | 2016 | 51-200 | Contact for pricing | Apr 27, 2026 |
| Lasso Security | Tel Aviv, IL | 2023 | 11-50 | Enterprise pricing only. Not publicly listed. | Apr 27, 2026 |
| Naaia | Louveciennes, FR | 2021 | 11-50 | No public pricing tiers; demo and quote requested via website. | Apr 27, 2026 |
| Citrusˣ | Tel Aviv, IL | 2021 | 11-50 | Enterprise pricing not publicly listed; demo available upon request. | Apr 27, 2026 |
| Cranium | Short Hills, US | 2023 | 51-200 | Contact for pricing | Apr 27, 2026 |
| Saidot | Helsinki, Finland | 2018 | 11-50 | No public pricing listed; contact sales implied via demos and sign-ups. | Apr 23, 2026 |
| HiddenLayer | Austin, United States | 2022 | 51-200 | Enterprise-only, contact sales for pricing. No public pricing listed on website. | Apr 22, 2026 |
| Lakera | Zurich, Switzerland | 2021 | 51-100 | Enterprise-focused SaaS. No public pricing listed. API-based pricing model expected. Contact sales. | Apr 22, 2026 |
| Prompt Security | Tel Aviv, Israel | 2023 | 11-50 | Now part of SentinelOne Singularity Platform. Continues as a standalone product. Enterprise pricing only; contact sales or SentinelOne. | Apr 22, 2026 |
| TrojAI | Saint John, Canada | 2019 | 11-50 | Enterprise-only, no public pricing. Contact sales at troj.ai. | Apr 22, 2026 |
| Fairly AI | Kitchener, Canada | 2020 | 11-50 | On-premises or private-cloud deployments; quote-based. | Apr 21, 2026 |
| Monitaur | Boston, United States | 2019 | 11-50 | Enterprise annual subscription; no public pricing listed. Forrester Wave cited 'pricing flexibility and transparency' as a highest-score criterion. Contact sales for quotes. | Apr 22, 2026 |
| OneTrust AI Governance | Atlanta, United States | 2016 | 1000+ | Enterprise platform; contact sales for quote, no public pricing listed | Apr 23, 2026 |
| Enzai | Belfast, United Kingdom | 2021 | 2-10 | SaaS platform, enterprise subscription. No public pricing listed. Contact sales via enz.ai. | Apr 22, 2026 |
| Fiddler AI | Palo Alto, US | 2018 | 51-200 | Contact for pricing | Apr 26, 2026 |
| ModelOp | Chicago, United States | 2018 | 11-50 | No public pricing listed; contact sales for enterprise quotes. | Apr 23, 2026 |
| Collibra AI Governance | New York, United States | 2008 | 1000+ | Enterprise subscription; contact sales for custom quote based on users, assets, modules. | Apr 23, 2026 |
| LatticeFlow AI | Zurich, Switzerland | 2020 | 11-50 | No public pricing. Enterprise platform sold via direct sales. Contact sales for demo and pricing. | Apr 22, 2026 |
| Trustible | Arlington, United States | 2023 | 11-50 | Contact sales for enterprise pricing; no public plans listed | Apr 23, 2026 |
| Holistic AI | London, UK | 2020 | 51-200 | Enterprise platform; contact sales for quote. | Apr 26, 2026 |
| Modulos AI Governance | Zurich, Switzerland | 2018 | 11-50 | Contact for pricing | Apr 24, 2026 |
| Luminos.Law (ZwillGen AI Division) | Washington, DC, US | 2019 | 51-200 | Contact for pricing | Apr 24, 2026 |
| DataRobot | Boston, US | 2012 | 1000+ | Contact for pricing | Apr 24, 2026 |
| IBM watsonx.governance | Armonk, USA | — | 1000+ | Contact for pricing | Apr 26, 2026 |
| Dataiku Govern | New York, USA | 2013 | 1000+ | Contact for pricing | Apr 26, 2026 |
| Securiti Data Command Center | San Jose, USA | 2018 | 500-1000 | Contact for pricing | Apr 26, 2026 |
| BigID | New York, USA | 2016 | 500-1000 | Contact for pricing | Apr 26, 2026 |
| Credo AI | Palo Alto, US | 2020 | 51-200 | Contact sales for enterprise subscription quote. Credo AI homepage | Apr 26, 2026 |
| ValidMind | Palo Alto, US | 2022 | 11-50 | Custom pricing plans; contact sales. | Apr 26, 2026 |
About EU AI Act
The EU AI Act (Regulation (EU) 2024/1689) is the world's first comprehensive horizontal regulation of artificial intelligence systems. It entered into force on August 1, 2024 and applies in tiered phases: prohibitions on unacceptable-risk practices apply from February 2, 2025; obligations for general-purpose AI (GPAI) models from August 2, 2025; and the bulk of high-risk system requirements from August 2, 2026, with extended timelines for high-risk systems embedded in regulated products through 2027. The Act takes a risk-based approach, sorting systems into prohibited, high-risk, limited-risk (transparency obligations), and minimal-risk tiers. Enforcement is split between the European Commission's AI Office (for GPAI and cross-border matters) and national market-surveillance authorities. Maximum fines reach €35 million or 7% of worldwide annual turnover for prohibited practices, whichever is higher.
Read framework guide →About Financial Services
Banking, lending, insurance, and capital markets firms deploying AI for credit decisioning, fraud detection, underwriting, algorithmic trading, and customer service. Subject to heavy sector-specific oversight (OCC, FRB, CFPB, FCA, EBA) layered on top of horizontal AI regulations.
See all financial services vendors →