EU AI Act vendors for Financial Services
Vendors that support EU Artificial Intelligence Act and explicitly serve financial services customers. Listings verified April 21, 2026.
| Vendor | HQ | Founded | Size | Pricing | Last verified |
|---|---|---|---|---|---|
| Arthur | New York, United States | 2018 | 51-200 | Shield has a free tier; enterprise monitoring is contact-only. | Apr 21, 2026 |
| CalypsoAI | San Mateo, United States | 2018 | 51-200 | Enterprise only. | Apr 21, 2026 |
| LatticeFlow AI | Zurich, Switzerland | 2020 | 11-50 | No public pricing. Enterprise platform sold via direct sales. Contact sales for demo and pricing. | Apr 22, 2026 |
| Saidot | Helsinki, Finland | 2018 | 11-50 | No public pricing listed; contact sales implied via demos and sign-ups. | Apr 23, 2026 |
| HiddenLayer | Austin, United States | 2022 | 51-200 | Enterprise-only, contact sales for pricing. No public pricing listed on website. | Apr 22, 2026 |
| Lakera | Zurich, Switzerland | 2021 | 51-100 | Enterprise-focused SaaS. No public pricing listed. API-based pricing model expected. Contact sales. | Apr 22, 2026 |
| TrojAI | Saint John, Canada | 2019 | 11-50 | Enterprise-only, no public pricing. Contact sales at troj.ai. | Apr 22, 2026 |
| Prompt Security | Tel Aviv, Israel | 2023 | 11-50 | Now part of SentinelOne Singularity Platform. Continues as a standalone product. Enterprise pricing only; contact sales or SentinelOne. | Apr 22, 2026 |
| Holistic AI | London, United Kingdom | 2020 | 51-200 | Enterprise-only with modular pricing by use case. | Apr 21, 2026 |
| Fairly AI | Kitchener, Canada | 2020 | 11-50 | On-premises or private-cloud deployments; quote-based. | Apr 21, 2026 |
| FairNow | New York, United States | 2023 | 11-50 | Pricing not publicly listed; contact sales. | Apr 21, 2026 |
| Monitaur | Boston, United States | 2019 | 11-50 | Enterprise annual subscription; no public pricing listed. Forrester Wave cited 'pricing flexibility and transparency' as a highest-score criterion. Contact sales for quotes. | Apr 22, 2026 |
| Credo AI | San Francisco, United States | 2020 | 51-200 | Enterprise-only; typical engagements start in the mid-five figures annually. | Apr 21, 2026 |
| OneTrust AI Governance | Atlanta, United States | 2016 | 1000+ | Enterprise platform; contact sales for quote, no public pricing listed | Apr 23, 2026 |
| Collibra AI Governance | New York, United States | 2008 | 1000+ | Enterprise subscription; contact sales for custom quote based on users, assets, modules. | Apr 23, 2026 |
| Enzai | Belfast, United Kingdom | 2021 | 2-10 | SaaS platform, enterprise subscription. No public pricing listed. Contact sales via enz.ai. | Apr 22, 2026 |
| Fiddler AI | Palo Alto, United States | 2018 | 51-200 | Contact for pricing | Apr 21, 2026 |
| Trustible | Arlington, United States | 2023 | 11-50 | Contact sales for enterprise pricing; no public plans listed | Apr 23, 2026 |
| ModelOp | Chicago, United States | 2018 | 11-50 | No public pricing listed; contact sales for enterprise quotes. | Apr 23, 2026 |
About EU AI Act
The EU AI Act is the first comprehensive horizontal regulation of artificial intelligence globally. It takes a risk-based approach, classifying AI systems as unacceptable, high-risk, limited-risk, or minimal-risk, and imposes corresponding obligations on providers, deployers, importers, and distributors. High-risk system obligations include risk management, data governance, technical documentation, transparency, human oversight, and conformity assessment.
Read framework guide →About Financial Services
Banking, lending, insurance, and capital markets firms deploying AI for credit decisioning, fraud detection, underwriting, algorithmic trading, and customer service. Subject to heavy sector-specific oversight (OCC, FRB, CFPB, FCA, EBA) layered on top of horizontal AI regulations.
See all financial services vendors →